| Stock #: | LA82820A |
| Mileage: | 9,864 |
| Trim: | Turbo |
| Exterior Color: | Sand White |
| Interior Color: | n/a |
| Stock #: | 8A015168 |
| Mileage: | 13,910 |
| Trim: | V8 |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | LA72670A |
| Mileage: | 31,401 |
| Trim: | GTS |
| Exterior Color: | Nordic Gold Metallic |
| Interior Color: | n/a |
| Stock #: | 7A063338 |
| Mileage: | 37,906 |
| Trim: | 5.5L V8 |
| Exterior Color: | Silver/black |
| Interior Color: | n/a |
| Stock #: | A128889A |
| Mileage: | 17,847 |
| Trim: | 5.5L |
| Exterior Color: | Diamond White Metallic |
| Interior Color: | n/a |
| Stock #: | 5116186A |
| Mileage: | 4,947 |
| Trim: | Z06 |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | S716082A |
| Mileage: | 17,110 |
| Trim: | |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | 85002298 |
| Mileage: | 11,036 |
| Trim: | GS 460 |
| Exterior Color: | Smoky Granite Mica |
| Interior Color: | n/a |
| Stock #: | U782189A |
| Mileage: | 11,028 |
| Trim: | S |
| Exterior Color: | Atlas Grey Metallic |
| Interior Color: | n/a |
| Stock #: | 9B360786 |
| Mileage: | 13,842 |
| Trim: | E350W SPORT 3.5L |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | U780073A |
| Mileage: | 36,671 |
| Trim: | S |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | A163322B |
| Mileage: | 49,841 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | B233094A |
| Mileage: | 32,403 |
| Trim: | E350W SPORT 3.5L |
| Exterior Color: | Black/cashmere |
| Interior Color: | n/a |
| Stock #: | B195676A |
| Mileage: | 35,618 |
| Trim: | E350W SPORT 3.5L |
| Exterior Color: | Silver/ash |
| Interior Color: | n/a |
| Stock #: | T091184A |
| Mileage: | 28,921 |
| Trim: | 3.5L |
| Exterior Color: | Steel Grey Metallic |
| Interior Color: | n/a |
| Stock #: | R346419A |
| Mileage: | 47,609 |
| Trim: | ESCALADE |
| Exterior Color: | Black/black |
| Interior Color: | n/a |
| Stock #: | 7A295302 |
| Mileage: | 23,674 |
| Trim: | 3.5L |
| Exterior Color: | White/tan |
| Interior Color: | n/a |
| Stock #: | 9M800791 |
| Mileage: | 10,705 |
| Trim: | M35 |
| Exterior Color: | Black Obsidian |
| Interior Color: | n/a |