| Stock #: | 9M900285 |
| Mileage: | 9,376 |
| Trim: | Journey |
| Exterior Color: | White/tan |
| Interior Color: | n/a |
| Stock #: | 8CT49392 |
| Mileage: | 24,935 |
| Trim: | 550i |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | 8R022598 |
| Mileage: | 20,306 |
| Trim: | 3.5L Sport |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 7F147693 |
| Mileage: | 28,844 |
| Trim: | 3.0L |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 9M602534 |
| Mileage: | 18,419 |
| Trim: | Base |
| Exterior Color: | White/grey |
| Interior Color: | n/a |
| Stock #: | M301082A |
| Mileage: | 35,827 |
| Trim: | |
| Exterior Color: | Ivory Pearl |
| Interior Color: | n/a |
| Stock #: | M104996A |
| Mileage: | 34,353 |
| Trim: | Sport |
| Exterior Color: | Black Obsidian |
| Interior Color: | n/a |
| Stock #: | R010697A |
| Mileage: | 30,048 |
| Trim: | C300W 3.0L SPORT |
| Exterior Color: | Gray |
| Interior Color: | n/a |
| Stock #: | 3X139828 |
| Mileage: | 82,056 |
| Trim: | |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | 8F039039 |
| Mileage: | 41,529 |
| Trim: | C300W 3.0L SPORT |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 8C165476 |
| Mileage: | 46,100 |
| Trim: | Overland |
| Exterior Color: | Black |
| Interior Color: | n/a |