| Stock #: | 6S548149 |
| Mileage: | 70,781 |
| Trim: | |
| Exterior Color: | Arctic Frost Pearl |
| Interior Color: | n/a |
| Stock #: | 8W101123 |
| Mileage: | 53,703 |
| Trim: | SLT |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | 8KA12147 |
| Mileage: | 58,795 |
| Trim: | XLT |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 7E002723 |
| Mileage: | 30,378 |
| Trim: | GT |
| Exterior Color: | Red |
| Interior Color: | n/a |
| Stock #: | M604453A |
| Mileage: | 61,464 |
| Trim: | |
| Exterior Color: | Twilight Blue Pearl |
| Interior Color: | n/a |
| Stock #: | 7L031404 |
| Mileage: | 39,647 |
| Trim: | EX |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | 81779920 |
| Mileage: | 32,317 |
| Trim: | i Sport |
| Exterior Color: | Sunlight Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 50411126 |
| Mileage: | 20,224 |
| Trim: | Cloth |
| Exterior Color: | Nordic Green Mica |
| Interior Color: | n/a |
| Stock #: | 5C865613 |
| Mileage: | 54,892 |
| Trim: | SE |
| Exterior Color: | Bronze |
| Interior Color: | n/a |
| Stock #: | 80300249 |
| Mileage: | 29,372 |
| Trim: | |
| Exterior Color: | Brilliant Black |
| Interior Color: | n/a |
| Stock #: | 8N525942 |
| Mileage: | 47,445 |
| Trim: | 2.5 S |
| Exterior Color: | Radiant Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 9W103176 |
| Mileage: | 23,243 |
| Trim: | SE |
| Exterior Color: | Amber Gold Metallic |
| Interior Color: | n/a |
| Stock #: | 3C047437 |
| Mileage: | 62,159 |
| Trim: | EX |
| Exterior Color: | Graphite Pearl |
| Interior Color: | n/a |
| Stock #: | 3LC10556 |
| Mileage: | 114,865 |
| Trim: | Eddie Bauer |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 4F158616 |
| Mileage: | 117,588 |
| Trim: | Limited |
| Exterior Color: | Bright White |
| Interior Color: | n/a |