| Stock #: | 8F039039 |
| Mileage: | 41,529 |
| Trim: | C300W 3.0L SPORT |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 8C165476 |
| Mileage: | 46,100 |
| Trim: | Overland |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | M711560A |
| Mileage: | 21,812 |
| Trim: | Sport |
| Exterior Color: | Garnet Ember Pearl |
| Interior Color: | n/a |
| Stock #: | M709068A |
| Mileage: | 22,027 |
| Trim: | G35 |
| Exterior Color: | Liquid Platinum Metallic |
| Interior Color: | n/a |
| Stock #: | B145278A |
| Mileage: | 51,986 |
| Trim: | 3.5L |
| Exterior Color: | Pewter |
| Interior Color: | n/a |
| Stock #: | 9S122399 |
| Mileage: | 20,608 |
| Trim: | LS |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | 81036546 |
| Mileage: | 40,084 |
| Trim: | XC70 |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 8K004628 |
| Mileage: | 48,753 |
| Trim: | SR5 |
| Exterior Color: | Titanium Metallic |
| Interior Color: | n/a |
| Stock #: | 8C601827 |
| Mileage: | 7,704 |
| Trim: | SE |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | A945485A |
| Mileage: | 25,256 |
| Trim: | 3.5L |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 70151135 |
| Mileage: | 29,975 |
| Trim: | |
| Exterior Color: | Pewter |
| Interior Color: | n/a |
| Stock #: | 72047608 |
| Mileage: | 46,617 |
| Trim: | |
| Exterior Color: | Black Onyx |
| Interior Color: | n/a |
| Stock #: | 92738913 |
| Mileage: | 17,431 |
| Trim: | 2.5T w/Sunroof |
| Exterior Color: | Black Stone |
| Interior Color: | n/a |
| Stock #: | 7S002035 |
| Mileage: | 26,927 |
| Trim: | S2000 |
| Exterior Color: | Rio Yellow Pearl |
| Interior Color: | n/a |
| Stock #: | F912069A |
| Mileage: | 42,751 |
| Trim: | 2.5L Sport |
| Exterior Color: | Arctic White |
| Interior Color: | n/a |